Transcend 240S.
Capacité du Solid State Drive (SSD): 500 Go, Facteur de forme SSD: M.2, composant pour: PC
            
                    Capacité du Solid State Drive (SSD): 500 Go, Facteur de forme SSD: M.2, composant pour: PC
Configuration requise
Windows 10, Windows 7, Windows 8
            | Informations générales | Constructeur | Transcend | 
| Référence MacWay | MK00563312 | |
| Modèle | TS500GMTE240S | |
| Type de mémoire | 3D NAND | |
| Dimensions du SSD M.2 | 2280 | |
| Capacité | Capacité | 500 Go | 
| Performances | Lecture aléatoire (4 Ko) | 190000 IOPS | 
| Écriture aléatoire (4 Ko) | 540000 IOPS | |
| Conception | Type de disque | SSD | 
| Format | Format | M.2 NVMe PCIe | 
| Poids et dimensions | Largeur | 80 mm | 
| Hauteur | 3,58 mm | |
| Longueur | 22 mm | |
| Poids net | 0,1 kg | |
| Interfaces | Interface disque interne | PCI Express 4.0 | 
| Vitesse Interface | NVMe | 







 
                     
                             
                             
                             
                             
                             
                             
                             
                             
                            