Lenovo ThinkVision T27ud-40.
Taille de l'écran: 68,6 cm (27"), Résolution de l'écran: 3840 x 2160 pixels, Type HD: 4K Ultra HD, Technologie d'affichage: LCD, Temps de réponse: 6 ms, Format d'image: 16:9, Angle de vision horizontal: 178°, Angle de vision vertical: 178°.
Concentrateur USB intégré.
Montage VESA, Réglage de la hauteur.
Couleur du produit: Noir
Taille de l'écran: 68,6 cm (27"), Résolution de l'écran: 3840 x 2160 pixels, Type HD: 4K Ultra HD, Technologie d'affichage: LCD, Temps de réponse: 6 ms, Format d'image: 16:9, Angle de vision horizontal: 178°, Angle de vision vertical: 178°.
Concentrateur USB intégré.
Montage VESA, Réglage de la hauteur.
Couleur du produit: Noir
Contenu du colis
Support inclus : Oui
Câbles inclus : DisplayPort, USB Type-C vers USB Type-C
Logiciels fournis : EU Energy Label (E-class)
TCO Certified 10.0
TCO Edge 2.1
Eyesafe Certified 2.0
TÜV Rheinland Eye Comfort Certification (4-star)
Câbles inclus : DisplayPort, USB Type-C vers USB Type-C
Logiciels fournis : EU Energy Label (E-class)
TCO Certified 10.0
TCO Edge 2.1
Eyesafe Certified 2.0
TÜV Rheinland Eye Comfort Certification (4-star)
Configuration requise
Windows 10, Windows 11
| Informations générales | Constructeur | Lenovo |
| Référence MacWay | IC00058639 | |
| Modèle | 64AFGAT2EU | |
| Type de dalle | IPS | |
| Classe énergétique | E | |
| USB | USB-C USB-A | |
| Vidéo | HDMI DisplayPort | |
| Technologie d'écran | Anti-reflet Anti-lumière bleue HDR (High Dynamique Range) | |
| Pixel pitch | 0,16 mm | |
| Couverture sRGB | 99 % | |
| Norme HDR | HDR10 | |
| Écran | Résolution écran | 3840 x 2160 |
| Taille de l'écran | 27" | |
| Caractéristiques Principales | Résolution horizontale | 3840 |
| Résolution verticale | 2160 | |
| Taux de contraste | 1500:1 | |
| Forme de l'écran | Plat | |
| Définition | 4K | |
| Performances | Horizontal | 178° |
| Vertical | 178° | |
| Temps de réponse | 6 ms | |
| Luminosité écran | 350 cd/m2 | |
| Fréquence | 60 Hz | |
| Conception | Couleur | Noir |
| Type de dalle | LCD | |
| Format | Format image | 16:9 |
| Compatibilités | Norme VESA | 100 x 100 |
| Normes / Certificats | Norme vidéo | HDMI 2.1 DisplayPort 1.4 |
| Alimentation | Marche | 18 W |
| Veille | 0,50 W | |
| Arrêt | 0,50 W | |
| Poids et dimensions | Longueur avec pied | 195 mm |
| Largeur avec pied | 613,40 mm | |
| Hauteur avec pied | 539,10 mm | |
| Largeur | 613,40 mm | |
| Hauteur | 357 mm | |
| Longueur | 46 mm | |
| Poids avec pied | 6,70 kg | |
| Éléments fournis | DisplayPort | 1 x DisplayPort |
| USB-C - USB-C | 1 x USB-C - USB-C | |
| Connectivité | RJ45 | 1 x RJ45 |
| USB-A | 3 x USB-A | |
| Connexion | Filaire | |
| USB-C | 1 x USB-C | |
| DisplayPort | 1 x DisplayPort | |
| HDMI | 1 x HDMI | |
| Connecteurs | Interface | HDMI DisplayPort USB-C |
| Fonctionnalité incluse | Particularité écran | Fixation VESA Pied réglable en hauteur |
| Usage | Usage | Bureautique Graphisme |






























